![]() |
|||||
8" | 16" | 24" | |||
Italian Meatball | 6.50 | 12.75 | 19.25 | ||
Italian meatballs, spaghetti sauce and mozzarella | |||||
Ham & CHeese | 6.50 | 12.75 | 19.25 | ||
Ham, lettuce, pickle, mozzarella & mayo | |||||
Turkey | 6.50 | 12.75 | 19.25 | ||
Turkey, lettuce, tomato, mozzarella & mayo | |||||
Veggie | 6.50 | 12.75 | 19.25 | ||
Tomato, mushrooms, green pepper, onion, green olives, black olives, lettuce, cheddar & mozzarella with Italian dressing |
|||||
Italian Sub | 6.50 | 12.75 | 19.25 | ||
Ham, pepperoni, lettuce, tomato, onion, mozzarella with Italian Dressing | |||||
BLT | 6.50 | 12.75 | 19.25 | ||
Crisp bacon, lettuce, tomato, mozzarella, & mayo | |||||
Turkey Combo | 6.50 | 12.75 | 19.25 | ||
Turkey, pepperoni, ham, onion, mushrooms, lettuce, cheddar & mozarella with mayo |
|||||
Italian Beef | 7.50 | 14.75 | 22.25 | ||
With mozzarella and Au jus sauce upon request | |||||
Philly Cheese Steak | 7.50 | 14.75 | 22.25 | ||
Philly steak, onion, green peppers, mozarella & garlic cheese | |||||
Beef Stromboli | 7.50 | 14.75 | 22.25 | ||
Beef, mushrooms, green pepper, onion, mozarella with spaghetti sauce | |||||
Buffalo Chicken | 7.50 | 14.75 | 22.25 | ||
Chicken breast, Ranch dressing, hot sauce, tomato, onion, lettuce, cheddar & mozzarella cheese |
|||||
Chicken | 7.00 | 13.75 | 22.25 | ||
Chicken breast, tomato, lettuce, mayo, mozzarella | |||||
Gyros | 5.50 | ||||
Tomato, onion, cucumber sauce | |||||
Buffalo Chicken Wrap | 7.50 | ||||
Chicken breast, Ranch dressing, hot sauce, tomato, onion, lettuce, cheddar & mozzarella cheese |
|||||
![]() |
|||||
Add Chips .75 | |||||
Bacon | 1.25 | 2.25 | 3.25 | ||
Extra Cheese | .75 | 1.50 | 2.25 | ||
Extra Meat | 1.25 | 2.25 | 3.25 | ||
![]() |
|||||
Sm-10" | Med-12" | Lg-14" | X-Lg-16" | ||
Cheese | 6.75 | 9.00 | 10.75 | 13.25 | |
Extra Toppings | 1.00 | 1.25 | 1.50 | 1.75 | |
Mushrooms, Green Pepper, Onion, Garlic, Green Olives, Black Olives, Pineapple, Sausage, Pepperoni, Ham, Ground Beef, Pepperoncini, Jalapenos, Tomatoes, Basil | |||||
Premium Toppings | 1.50 | 1.75 | 2.00 | 2.50 | |
Chicken, Bacon, Meatballs, Anchovies, Extra Cheese | |||||
![]() |
|||||
Hawaiian | 8.50 | 11.25 | 13.75 | 15.75 | |
Ham and pineapple | |||||
Combination | 10.00 | 12.50 | 15.25 | 18.25 | |
Sausage, mushrooms, green pepper, onion | |||||
Veggie | 10.00 | 12.50 | 15.25 | 18.25 | |
Mushrooms, green pepper, onion, green olives, black olives | |||||
Chicken Alfredo | 10.75 | 13.75 | 16.75 | 19.75 | |
Alfredo sauce and chicken | |||||
BBQ Chicken | 10.75 | 13.75 | 16.75 | 19.75 | |
BBQ Sauce, Chicken and Onion | |||||
Buffalo Chicken | 10.75 | 13.75 | 16.75 | 19.75 | |
Chicken, ranch and hot sauce | |||||
Chicken, Bacon, & Ranch | 10.75 | 13.75 | 16.75 | 19.75 | |
Chicken, bacon, and ranch dressing | |||||
BLT | 10.25 | 12.75 | 15.75 | 19.25 | |
Bacon, salad dressing, tomato & lettuce | |||||
Heartburn(Milano Tradition) | 11.00 | 14.50 | 17.50 | 20.75 | |
Sausage, mushrooms, green pepper, onion, pepperoni, ham, green & black olives | |||||
All Meat | 11.00 | 14.50 | 17.50 | 20.75 | |
Pepperoni, sausage, ground beef, ham and bacon | |||||
Taco Pizza | 11.00 | 14.50 | 17.50 | 20.75 | |
Seasoned ground beef, refried beans, lettuce, tomato, cheddar cheese, onion | |||||
Add Sour Cream | .75 | 1.00 | 1.50 | 2.25 | |
Philly | 11.00 | 14.50 | 18.75 | 21.75 | |
Philly steak, onions, green peppers, mozzarella and garlic cheese | |||||
Thick Crust, add | 1.50 | 1.75 | 2.00 | 2.25 | |
Stuffed Pizza, add | 2.50 | 3.50 | 4.50 | 5.50 | |
We start with any pizza of choice, top it with an additional layer of dough, topped with garlic butter and romano cheese | |||||
Gluten-Free crust available for 12" pizzas for addition 3.00 | |||||
Cauliflower crust available for 10" pizzas for addition 3.00 | |||||
![]() | |||||
All pastas served with garlic bread | |||||
Spaghetti with Meat Sauce | SM: 6.25 | LG: 10.25 | |||
Spaghetti with Meatballs | SM: 7.25 | LG: 11.25 | |||
Extra Sauce | .50 | 1.00 | |||
Extra Meatball | 1.25 | ||||
Add Mozzarella | .50 | 1.00 | |||
Add Mozzarella to Garlic Bread | .50 | 1.00 | |||
Sub Alfredo Sauce | 1.00 | 2.00 | |||
Lasagna | 6.95 | ||||
Add Mozzarella to Garlic Bread | .50 | ||||
16 oz container of Spaghetti Sauce only | 2.50 | ||||
![]() | |||||
Garlic Bread | Half order 2.95 | Full Order 3.95 | |||
Garlic Bread with Cheese | Half order 4.25 | Full Order 6.45 | |||
Bread Sticks(5 Sticks) | 5.45 | ||||
Bread Sticks with Cheese | 6.95 | ||||
All sticks served with sauce. | |||||
Extra Sauce | .75 | ||||
Garlic Butter | .75 | ||||
Cheese Sauce | .75 | ||||
Calzone | 8.95 | ||||
Ricotta cheese, mozzarella cheese and three pizza toppings of your choice. Topped with garlic butter and Romano cheese. Your choice of sauce: meat sauce, pizza sauce, cheese sauce, or garlic butter. | |||||
Chicken, Bacon, Ranch Pizza Bread | 6.95 | ||||
Pizza Bread with Cheese | 4.25 | ||||
Add any pizza topping for .75 each | |||||
Chicken Wings | Half Pound 5.95 | 1 Pound 10.95 | |||
Plain, BBQ, or Hot. Served with bleu cheese or ranch | |||||
Chicken Strips w/ Fries | 6.95 | ||||
with honey mustard, BBQ, ranch or sweet & sour | |||||
Chili | 4.25 | ||||
Add Cheese .50 / Add Chili .40 | |||||
French Fries | 1.95 | ||||
Onion Rings | 2.95 | ||||
Mozzarella Sticks | 6.45 | ||||
6 sticks served with sauce | |||||
![]() | |||||
Soft Taco — 1.95 | |||||
Ground beef, lettuce, tomato and cheddar cheese Extra Cheese — .40, Extra Ground Beef — .50 | |||||
Chicken Taco — 2.50 | |||||
Seasoned chicken, lettuce, tomato and cheddar cheese Extra Cheese — .40, Extra Chicken — .60 | |||||
Steak Taco — 2.50 | |||||
Steak, lettuce, tomato and cheddar cheese Extra Cheese — .40, Extra Steak — .75 | |||||
Ground Beef Burrito(Wet) — 6.95 | |||||
Ground beef, lettuce, tomato, onion, cheddar cheese and burrito sauce Extra Cheese — .75, Extra Beef — 1.00 | |||||
Chicken Burrito(Wet) — 8.45 | |||||
Seasoned chicken, lettuce, tomato, onion, cheddar cheese and burrito sauce Extra Cheese — .75, Extra Chicken — 1.50 | |||||
Steak Burrito(Wet) — 8.45 | |||||
Steak, lettuce, tomato, onion, cheddar cheese and burrito sauce Extra Cheese — .75, Extra Steak — 1.75 | |||||
Ground Beef Nacho Salad — 6.95 | |||||
Ground beef, lettuce, tomato, onion, cheddar cheese and nacho chips Extra Cheese — .75, Extra Beef — 1.00 | |||||
Chicken Nacho Salad —8.45 | |||||
Seasoned chicken, lettuce, tomato, onion, cheddar cheese and nacho chips Extra Cheese — .75, Extra Chicken — 1.50 | |||||
Steak Nacho Salad —8.45 | |||||
Steak, lettuce, tomato, onion, cheddar cheese and nacho chips Extra Cheese — .75, Extra Steak — 1.75 | |||||
Add Sour Cream — .75 | |||||
![]() |
|||||
1/2 lb. Rib Tips with French Fries — 6.95 | |||||
1 lb. Rib Tips with French Fries — 12.95 | |||||
![]() |
|||||
Lettuce, tomato, onion, croutons, and dressing — 3.25 | |||||
Meats | |||||
Turkey, Ham, Pepperoni, Egg, Bacon — .95 each Chicken — 2.00 | |||||
Veggies | |||||
Green Olives, Black Olives, Green Peppers, Banana Peppers, Jalapenos, Mushrooms — .50 each | |||||
Cheese | |||||
Mozzarella or Cheddar — .75 each | |||||
Dressing | |||||
Italian, Ranch, French, Bleu Cheese, Honey Mustard Extra Dressing — .75 each | |||||
![]() | |||||
12" Cinnamon & Sugar Dessert Pizza — 8.95 | |||||
With glazed icing | |||||
Extra Cup of Icing — 1.25 each | |||||
![]() |
|||||
— WE SERVE PEPSI PRODUCTS — 2 LITERS OR 16.9 OUNCE BOTTLES |
|||||
Pepsi • Diet Pepsi • Mountain Dew Sierra Mist • Mug Root Beer Cherry Pepsi • Orange Crush • Dr. Pepper Lipton Tea • Aquafina |
|||||
Online Ordering Now Available! | |||||
![]() |